cleaning_inbox
Cleaning inbox
dato | nummer dag | primary | social | promotions | unread | pri+soc+pro | clean-up rate |
5. sep. 2016 | 0 | 21.070 | 2.709 | 3.829 | 3.270 | 27.608 | N/A |
6. sep. 2016 | 1 | 20.305 | 2.617 | 3.756 | 2.941 | 26.678 | 930 |
7. sep. 2016 | 2 | 19.954 | 2.423 | 3.263 | 2.818 | 25.640 | 1.038 |
8. sep. 2016 | 3 | 19.205 | 1.685 | 2.858 | 2.377 | 23.748 | 1.892 |
12. sep. 2016 | 7 | 19.133 | 1.623 | 2.684 | 2.366 | 23.440 | 308 |
20. okt. 2016 | 45 | 19.385 | 1.711 | 2.854 | 2.444 | 23.950 | -510 |
dato | nummer dag | primary | social | promotions | unread | pri+soc+pro | clean-up rate |
12. jun. 2017 | 280 | 20.567 | 1.947 | 3.507 | 2.623 | 26.021 | -2.071 |
20. sep. 2017 | 380 | 20.990 | 1.807 | 3.223 | 2.601 | 26.020 | 1 |
21. dec. 2017 | 472 | 21.502 | 37 | 2.883 | 2.651 | 24.422 | 1.598 |
dato | nummer dag | primary | social | promotions | unread | pri+soc+pro | clean-up rate |
2. maj 2019 | ??? | 24.944 | 269 | 3.886 | 3.275 | 29.099 | -4.677 |
23. sep 2019 | ??? | 25.747 | 984 | 7.154 | 3.610 | 33.885 | -4.786 |
cleaning_inbox.txt · Last modified: 2023/10/21 19:18 by 127.0.0.1