pengesedler:sedler_fra_gronland
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
pengesedler:sedler_fra_gronland [2024/09/10 07:13] – martin | pengesedler:sedler_fra_gronland [2024/09/10 13:57] (current) – martin | ||
---|---|---|---|
Line 34: | Line 34: | ||
{{: | {{: | ||
{{: | {{: | ||
+ | |||
+ | Pick A3, Sieg SD#3, N#363634\\ | ||
+ | 1/2 Rigsdaler - Christian VII (Colonien Julianehaab i Grønland)\\ | ||
+ | 1803. 147x96\\ | ||
+ | These notes where cut out from a large sheet and therefore variy in size.\\ | ||
+ | The frame is 140*88.\\ | ||
+ | " | ||
+ | En halv Rigsdaler | ||
+ | danske Courant | ||
+ | Denne anviisning gielder ved Colonien Julanehaab\\ | ||
+ | i Grønland for 1/2 Rdlr. eller 48 Skilling dansk C. | ||
+ | Kiöbenhavn 1803." | ||
+ | {{: | ||
+ | {{: | ||
+ | |||
+ | Pick A4, Sieg SD#4, N#363635\\ | ||
+ | 1 Rigsdaler - Christian VII (Colonien Julianehaab i Grønland)\\ | ||
+ | 1803. 147x96\\ | ||
+ | These notes where cut out from a large sheet and therefore variy in size.\\ | ||
+ | The frame is 140*88.\\ | ||
+ | " | ||
+ | Een Rigsdaler | ||
+ | danske Courant | ||
+ | Denne anviisning gielder ved Colonien Julanehaab\\ | ||
+ | i Grønland for 1 Rdlr. eller 96 Skilling dansk C. | ||
+ | Kiöbenhavn 1803." | ||
+ | {{: | ||
+ | {{: | ||
+ | |||
Pick A5, Sieg #15, N#363657\\ | Pick A5, Sieg #15, N#363657\\ | ||
Line 51: | Line 80: | ||
Handel betaler denne Anviisning\\ | Handel betaler denne Anviisning\\ | ||
ved Handelsſtederne i Grönland med 12 Skill.,\\ | ved Handelsſtederne i Grönland med 12 Skill.,\\ | ||
- | skriver Tolv Skilling | + | skriver Tolv Skilling |
Kiöbenhavn 1804." | Kiöbenhavn 1804." | ||
{{: | {{: | ||
{{: | {{: | ||
- | A33r: 1856, 6 Skillng R.M.\\ | + | Pick A7, Sieg SD#7, N# |
+ | 1/4 Rigsdaler - Christian VII (Kongelige Grønlandske Handel)\\ | ||
+ | 1804. 165x110\\ | ||
+ | "Den Kongelige Grönlandske\\ | ||
+ | Handel betaler denne Anviisning\\ | ||
+ | ved Handelsſtederne i Grönland med 1/4 Rdlr.\\ | ||
+ | skriver Fire og Tyve Skilling Dansk Courant.\\ | ||
+ | Kiöbenhavn 1804." | ||
+ | {{:pengesedler: | ||
+ | {{: | ||
+ | |||
+ | Pick A8, Sieg SD#8, N# | ||
+ | 1/2 Rigsdaler - Christian VII (Kongelige Grønlandske Handel)\\ | ||
+ | 1804. 165x110\\ | ||
+ | "Den Kongelige Grönlandske\\ | ||
+ | Handel betaler denne Anviisning\\ | ||
+ | ved Handelsſtederne i Grönland med 1/2 Rdlr.\\ | ||
+ | skriver Otte og Fyrgetyve Skilling Dansk Courant.\\ | ||
+ | Kiöbenhavn 1804." | ||
+ | {{: | ||
+ | {{: | ||
+ | |||
+ | Pick A9, Sieg SD#9, N# | ||
+ | 1 Rigsdaler - Christian VII (Kongelige Grønlandske Handel)\\ | ||
+ | 1804. 165x110\\ | ||
+ | "Den Kongelige Grönlandske\\ | ||
+ | Handel betaler denne Anviisning\\ | ||
+ | ved Handelsſtederne i Grönland med 1 Rdlr.\\ | ||
+ | skriver Een Rigsdaler Dansk Courant.\\ | ||
+ | Kiöbenhavn 1804." | ||
+ | {{: | ||
+ | |||
+ | Pick A10, Sieg SD#10, N# | ||
+ | 5 Rigsdaler - Christian VII (Kongelige Grønlandske Handel)\\ | ||
+ | 1804. 165x110\\ | ||
+ | "Den Kongelige Grönlandske\\ | ||
+ | Handel betaler denne Anviisning\\ | ||
+ | ved Handelsſtederne i Grönland med51 Rdlr.\\ | ||
+ | skriver Fem Rigsdaler Dansk Courant.\\ | ||
+ | Kiöbenhavn 1804." | ||
+ | {{: | ||
+ | {{: | ||
+ | |||
+ | Pick A11, Sieg SD#11, N# | ||
+ | 6 Rigsdaler - Frederick VI (Handelssteder i Grønlandsk)\\ | ||
+ | 1819. 110x66\\ | ||
+ | "6 Rb.Skl. | ||
+ | Denne anviisning gielder for Sex Rigsbank Skiling\\ | ||
+ | ved Handelsstederne i Grönland, Kiöbenhavn, | ||
+ | {{: | ||
+ | |||
+ | Pick A12, Sieg SD#12, N# | ||
+ | 12 Rigsdaler - Frederick VI (Handelssteder i Grønlandsk)\\ | ||
+ | 1819. 110x66\\ | ||
+ | "12 Rb.Skl. | ||
+ | Denne anviisning gielder for Tolv Rigsbank Skiling\\ | ||
+ | ved Handelsstederne i Grönland, Kiöbenhavn, | ||
+ | {{: | ||
+ | |||
+ | Pick A13, Sieg SD#13, N# | ||
+ | 24 Rigsdaler - Frederick VI (Handelssteder i Grønlandsk)\\ | ||
+ | 1819. 110mmx66mm\\ | ||
+ | "24 Rb.Skl.\\ | ||
+ | Denne anviisning gielder for Fire og Tyve Rigsbank Skiling\\ | ||
+ | ved Handelsstederne i Grönland, Kiöbenhavn, | ||
+ | |||
+ | Pick A14, Sieg SD#14, N# | ||
+ | 1 Rigsbanksdaler - Frederick VI (Handelssteder i Grønlandsk)\\ | ||
+ | 1819. 120mmx82mm\\ | ||
+ | "1 Rbdl\\ | ||
+ | Denne Anviisning gielder for Een Rigsbankdaler ved\\ | ||
+ | Handelsstederne i Grönland. Kiöbenhavn, | ||
+ | |||
+ | Pick A15, Sieg SD#15, N# | ||
+ | In Sieg's seddelkatalog it was formaly known as Siegs 12,\\ | ||
+ | but now it's Siegs 15\\ | ||
+ | 6 Rigsdaler - Frederick VI (Handelssteder i Grønlandsk)\\ | ||
+ | 1837. 110x66\\ | ||
+ | Denne anviisning gielder for Sex Rigsbank Skiling\\ | ||
+ | ved Handelsstederne i Grönland, Kiöbenhavn, | ||
+ | |||
+ | Pick A16, Sieg SD#16, N# | ||
+ | 12 Rigsdaler - Frederick VI (Handelssteder i Grønlandsk)\\ | ||
+ | 1837. 110x66\\ | ||
+ | "12 Rb.Skl. | ||
+ | Denne anviisning gielder for Tolv Rigsbank Skiling\\ | ||
+ | ved Handelsstederne i Grönland, Kiöbenhavn, | ||
+ | |||
+ | Pick A17, Sieg SD#17, N# | ||
+ | In Sieg's seddelkatalog it was formaly known as Siegs 16,\\ | ||
+ | but now it's Siegs 17\\ | ||
+ | 24 Rigsdaler - Frederick VI (Handelssteder i Grønlandsk)\\ | ||
+ | 1837. 120mmx82mm\\ | ||
+ | "24 Rb.Skl.\\ | ||
+ | Denne anviisning gielder for Fire og Tyve Rigsbank Skiling\\ | ||
+ | ved Handelsstederne i Grönland, Kiöbenhavn, | ||
+ | |||
+ | Pick A18, Sieg SD#18, N# | ||
+ | 1 Rigsbankdaler - Frederick VI (Handelssteder i Grønlandsk)\\ | ||
+ | 1837. 110mmx66mm\\ | ||
+ | "1 Rbdl\\ | ||
+ | Denne Anviisning gielder for Een Rigsbankdaler\\ | ||
+ | ved Handelsſtederne i Grönland. Kiöbenhavn, | ||
+ | |||
+ | Pick A19, Sieg SD#19, N# | ||
+ | 6 Rigsdaler - Christian VIII (Handelssteder i Grønlandsk)\\ | ||
+ | 1841. 112mmx68mm\\ | ||
+ | Denne anviisning gielder for Sex Rigsbank Skiling\\ | ||
+ | ved Handelsstederne i Grönland, Kiöbenhavn, | ||
+ | {{: | ||
+ | {{: | ||
+ | |||
+ | Pick A20, Sieg SD#20, N# | ||
+ | 12 Rigsbanksdaler - Christian VIII (Handelssteder i Grønland)\\ | ||
+ | 1841. 112mmx68mm\\ | ||
+ | Denne anviisning gielder for Tolv Rigsbank Skiling\\ | ||
+ | ved Handelsstederne i Grönland, Kiöbenhavn, | ||
+ | |||
+ | Pick A21, Sieg SD#21, N# | ||
+ | In Sieg's seddelkatalog it was formaly known as Siegs 23,\\ | ||
+ | but now it's Siegs 21\\ | ||
+ | 24 Rigsbanksdaler - Christian VIII (Handelssteder i Grønland)\\ | ||
+ | 1841. 112mmx68mm\\ | ||
+ | Denne anviisning gielder for Fire og Tyve Rigsbank Skiling\\ | ||
+ | ved Handelsstederne i Grönland, Kiöbenhavn, | ||
+ | |||
+ | Pick A23, Sieg SD#23, N# | ||
+ | 6 Rigsdaler - Christian VIII (Handelssteder i Grønland)\\ | ||
+ | 1844. 112mmx68mm\\ | ||
+ | Denne anviisning gielder for Sex Rigsbank Skiling\\ | ||
+ | ved Handelsstederne i Grönland, Kiöbenhavn, | ||
+ | |||
+ | Pick A24, Sieg SD#24, N# | ||
+ | 12 Rigsbanksdaler - Christian VIII (Handelssteder i Grønland)\\ | ||
+ | 1844. 112mmx68mm\\ | ||
+ | Denne anviisning gielder for Tolv Rigsbank Skiling\\ | ||
+ | ved Handelsstederne i Grönland, Kiöbenhavn, | ||
+ | {{: | ||
+ | |||
+ | Pick A25, Sieg SD#25, N# | ||
+ | In Sieg's seddelkatalog it was formaly known as Siegs 24,\\ | ||
+ | but now it's Siegs 25\\ | ||
+ | 24 Rigsbanksdaler - Christian VIII (Handelssteder i Grønland)\\ | ||
+ | 1844. 112mmx68mm\\ | ||
+ | Denne anviisning gielder for Fire og Tyve Rigsbank Skiling\\ | ||
+ | ved Handelsstederne i Grönland, Kiöbenhavn, | ||
+ | |||
+ | Pick A26, Sieg SD#26, N# | ||
+ | 1 Rigsbankdaler - Christian VIII (Handelssteder i Grønland)\\ | ||
+ | 1844. 120mmx82mm\\ | ||
+ | Denne anviisning gielder for Een Rigsbankdaler\\ | ||
+ | ved Handelsstederne i Grönland, Kjöbenhavn, | ||
+ | {{: | ||
+ | |||
+ | Pick A27, Sieg SD#28, N# | ||
+ | 6 Rigsdaler - Frederick VII (Handelssteder i Grønland)\\ | ||
+ | 1848. 112mmx68mm\\ | ||
+ | Denne anviisning gielder for Sex Rigsbank Skiling\\ | ||
+ | ved Handelsstederne i Grönland, Kjöbenhavn, | ||
+ | {{: | ||
+ | |||
+ | Pick A28, Sieg SD#28, N# | ||
+ | 12 Rigsbanksdaler - Frederick VII (Handelssteder i Grønlandsk)\\ | ||
+ | 1848. 115mmx72mm\\ | ||
+ | Denne anviisning gielder for Tolv Rigsbank Skiling\\ | ||
+ | ved Handelsstederne i Grönland, Kjöbenhavn, | ||
+ | |||
+ | Pick A29, Sieg SD#29, N# | ||
+ | The 1853 version of this note was printed but\\ | ||
+ | no one is known to have survived and doesn' | ||
+ | in Siegs Seddelkatalog as of 2014.\\ | ||
+ | In Sieg's seddelkatalog it was formaly known as Siegs 30,\\ | ||
+ | but now it's Siegs 29\\ | ||
+ | 24 Rigsbanksdaler - Christian VIII (Handelssteder i Grønlandsk)\\ | ||
+ | 1848. 115mmx72mm\\ | ||
+ | Denne anviisning gielder for Fire og Tyve Rigsbank Skiling\\ | ||
+ | ved Handelsstederne i Grönland, Kiöbenhavn, | ||
+ | |||
+ | Pick A30, Sieg SD#30, N# | ||
+ | 1 Rigsbanksdaler - Frederick VII (Handelssteder i Grønlandsk)\\ | ||
+ | 1848. 120mmx82mm\\ | ||
+ | Denne anviisning gielder for Een Rigsbanksdaler\\ | ||
+ | ved Handelsstederne i Grönland, Kjöbenhavn, | ||
+ | |||
+ | Pick A31, Sieg SD#31, N# | ||
+ | 6 Rigsdaler - Frederick VII (Handelssteder i Grønlandsk)\\ | ||
+ | 1853. 112mmx68mm\\ | ||
+ | Denne anviisning gielder for Sex Rigsbank Skiling\\ | ||
+ | ved Handelsstederne i Grönland, Kjöbenhavn, | ||
+ | |||
+ | Pick A31A, N# | ||
+ | This note is not aknowledged in Sieg's seddelkatalog as of 2014.\\ | ||
+ | Here it's descriped to have been printed but non of them\\ | ||
+ | to have survived. Same with the 24 Rigsbankskilling.\\ | ||
+ | The only reason why Sieg's mention them is because the\\ | ||
+ | series of 1853 was printed in sheets with all denominations.\\ | ||
+ | 12 Rigsbankdaler - Frederick VII (Handelssteder i Grønlandsk)\\ | ||
+ | 1853. 115mmx72mm\\ | ||
+ | Denne anviisning gielder for Tolv Rigsbank Skiling\\ | ||
+ | ved Handelsstederne i Grönland, Kjöbenhavn, | ||
+ | {{: | ||
+ | |||
+ | Pick A32, Sieg SD#32, N# | ||
+ | 1 Rigsbankdaler - Frederick VII (Handelssteder i Grønlandsk)\\ | ||
+ | 1853. 120mmx82mm\\ | ||
+ | Denne anviisning gielder for Een Rigsbanksdaler\\ | ||
+ | ved Handelsstederne i Grönland, Kjöbenhavn, | ||
+ | |||
+ | Pick A33, Sieg SD#33, N# | ||
+ | 1856, 6 Skillng Rigsmønt, 118mmx74mm\\ | ||
{{: | {{: | ||
Line 108: | Line 346: | ||
100 kroner 1953\\ | 100 kroner 1953\\ | ||
- | Sieg 72, Pick 21\\ | + | Sieg 72, Pick 21, N# |
+ | 165mmx90mm\\ | ||
+ | Designer: Gunnar Aagaard Andersen\\ | ||
{{: | {{: | ||
{{: | {{: |
pengesedler/sedler_fra_gronland.1725952392.txt.gz · Last modified: 2024/09/10 07:13 by martin