pengesedler:sedler_fra_faeroerne
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
pengesedler:sedler_fra_faeroerne [2019/11/06 13:52] – created - external edit 127.0.0.1 | pengesedler:sedler_fra_faeroerne [2024/09/10 14:03] (current) – martin | ||
---|---|---|---|
Line 5: | Line 5: | ||
===== Pengesedler fra Færøerne ===== | ===== Pengesedler fra Færøerne ===== | ||
- | 1937 10 kroner, dansk med overtryk | + | P# A3, Sieg SD#1, N# 358684\\ |
- | Sieg 8, Pick 2\\ | + | 1809\\ |
+ | Oval, 32x40mm, Inddraget 29. juli 1815\\ | ||
+ | 3 Skilling (Thorshavn)\\ | ||
+ | |||
+ | P# A4, Sieg SD#2, N# 358685\\ | ||
+ | 1809\\ | ||
+ | Oval, 32x40mm, Inddraget 29. juli 1815\\ | ||
+ | 3 Skilling (Thorshavn)\\ | ||
+ | |||
+ | P# A5, Sieg SD#3, N# 358686\\ | ||
+ | 1812\\ | ||
+ | Oval, 32x40mm, Inddraget 29. juli 1815\\ | ||
+ | 5 Skilling (Thorshavn)\\ | ||
+ | |||
+ | P# A6, Sieg SD#4, N# 358687\\ | ||
+ | 1809\\ | ||
+ | Oval, 32x40mm, Inddraget 29. juli 1815\\ | ||
+ | 6 Skilling (Thorshavn)\\ | ||
+ | |||
+ | P# A9, Sieg SD#5, N# 358710\\ | ||
+ | 1810\\ | ||
+ | Inddraget 29. juli 1815\\ | ||
+ | 5 Mark (Thorshavn)\\ | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | 1937 10 kroner, dansk med overtryk. Sieg 8, Pick 2\\ | ||
{{: | {{: | ||
Line 13: | Line 40: | ||
{{: | {{: | ||
- | 1940 5 kroner, 72 x 113 | + | 1940 5 kroner, 72 x 113. Sieg 16, Pick 10\\ |
- | Sieg 16, Pick 10\\ | + | |
{{: | {{: | ||
{{: | {{: | ||
Line 23: | Line 49: | ||
- | 1940 100 kroner | + | 1940 100 kroner Pick 12\\ |
- | Pick 12\\ | + | |
{{: | {{: | ||
- | {{: | + | {{: |
+ | |||
+ | 1949 - 100 kroner. Pick 15b\\ | ||
+ | {{: | ||
+ | {{: | ||
+ | |||
+ | 1969 - 100 kronur. Sieg 26, Pick 16\\ | ||
+ | {{: | ||
+ | {{: |
pengesedler/sedler_fra_faeroerne.1573048327.txt.gz · Last modified: 2023/10/21 18:54 (external edit)