pengesedler:randers_kreditbank
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| pengesedler:randers_kreditbank [2023/10/21 19:18] – created - external edit 127.0.0.1 | pengesedler:randers_kreditbank [2024/07/28 21:23] (current) – martin | ||
|---|---|---|---|
| Line 6: | Line 6: | ||
| {{: | {{: | ||
| {{: | {{: | ||
| + | |||
| + | {{: | ||
| + | {{: | ||
| + | |||
| + | --- | ||
| + | Kreditbanksedler, | ||
| + | Kreditbanken Randes, 10 øre (2 pcs different), 1 kr (3 pcs different) as well as 2 kr " | ||
| + | Sieg 49-50, 61 as well as 63-65, in total 6 pcs\\ | ||
| + | |||
| + | {{: | ||
pengesedler/randers_kreditbank.1697915935.txt.gz · Last modified: 2023/10/21 19:18 by 127.0.0.1