pengesedler:danske_sedler_for_1875
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| pengesedler:danske_sedler_for_1875 [2023/12/06 16:30] – martin | pengesedler:danske_sedler_for_1875 [2025/06/23 19:45] (current) – martin | ||
|---|---|---|---|
| Line 10: | Line 10: | ||
| Sieg 3\\ | Sieg 3\\ | ||
| {{: | {{: | ||
| + | |||
| + | 2 mark 1713\\ | ||
| + | {{: | ||
| 1 rigsdaler 1713\\ | 1 rigsdaler 1713\\ | ||
| - | {{: | + | {{: |
| + | {{: | ||
| 1 rigsdaler 1783\\ | 1 rigsdaler 1783\\ | ||
| Line 33: | Line 37: | ||
| {{: | {{: | ||
| - | 5 rigsdaler | + | 5 rigsdaler |
| {{: | {{: | ||
| Line 43: | Line 47: | ||
| {{: | {{: | ||
| {{: | {{: | ||
| + | |||
| + | Denmark, Pick 28 1 rigsdaler courant 1804 Sieg 39. 1+\\ | ||
| + | {{: | ||
| 20 rigsdaler skattekammerbevis 1808\\ | 20 rigsdaler skattekammerbevis 1808\\ | ||
| Line 49: | Line 56: | ||
| 8 Skilling 1809 P. A40\\ | 8 Skilling 1809 P. A40\\ | ||
| - | {{: | + | {{: |
| + | {{: | ||
| 12 Skilling 1809 P. A41. Sieg 45\\ | 12 Skilling 1809 P. A41. Sieg 45\\ | ||
pengesedler/danske_sedler_for_1875.1701880227.txt.gz · Last modified: 2023/12/06 16:30 by martin