Writing /var/www/wiki.20dage.dk/data/meta/pengesedler/danske_sedler_for_1875.meta failed
pengesedler:danske_sedler_for_1875
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| pengesedler:danske_sedler_for_1875 [2023/02/05 16:27] – martin | pengesedler:danske_sedler_for_1875 [2025/06/23 19:45] (current) – martin | ||
|---|---|---|---|
| Line 10: | Line 10: | ||
| Sieg 3\\ | Sieg 3\\ | ||
| {{: | {{: | ||
| + | |||
| + | 2 mark 1713\\ | ||
| + | {{: | ||
| 1 rigsdaler 1713\\ | 1 rigsdaler 1713\\ | ||
| - | {{: | + | {{: |
| + | {{: | ||
| 1 rigsdaler 1783\\ | 1 rigsdaler 1783\\ | ||
| DOP:, 28, Sieg, 31, Pick., A24\\ | DOP:, 28, Sieg, 31, Pick., A24\\ | ||
| {{: | {{: | ||
| + | |||
| + | 5 Rigsdaler 1787 - Ukendt årstal iflg. Siegs\\ | ||
| + | {{: | ||
| + | {{: | ||
| 10 rigsdaler 1793\\ | 10 rigsdaler 1793\\ | ||
| Line 29: | Line 37: | ||
| {{: | {{: | ||
| - | 5 rigsdaler | + | 5 rigsdaler |
| {{: | {{: | ||
| Line 39: | Line 47: | ||
| {{: | {{: | ||
| {{: | {{: | ||
| + | |||
| + | Denmark, Pick 28 1 rigsdaler courant 1804 Sieg 39. 1+\\ | ||
| + | {{: | ||
| 20 rigsdaler skattekammerbevis 1808\\ | 20 rigsdaler skattekammerbevis 1808\\ | ||
| Line 45: | Line 56: | ||
| 8 Skilling 1809 P. A40\\ | 8 Skilling 1809 P. A40\\ | ||
| - | {{: | + | {{: |
| + | {{: | ||
| 12 Skilling 1809 P. A41. Sieg 45\\ | 12 Skilling 1809 P. A41. Sieg 45\\ | ||
| Line 56: | Line 68: | ||
| {{: | {{: | ||
| {{: | {{: | ||
| + | |||
| + | Pick A49\\ | ||
| + | {{: | ||
| + | {{: | ||
| + | |||
| + | 1 rigsdaler 1813\\ | ||
| + | Pick 48 1 rigsbankdaler 1813 Fresh note, with small internal holes. Sieg 65.\\ | ||
| + | {{: | ||
| + | |||
| 1 rigsdaler 1814\\ | 1 rigsdaler 1814\\ | ||
pengesedler/danske_sedler_for_1875.1675614423.txt.gz · Last modified: 2023/10/21 18:54 (external edit)